Rivet diameter in inches (D) | 0.156 |
Diameter tolerence in ± in inches | 0.004 |
Maximum riveting capacity in inches (G) | 0.354 |
Body material | Polyamide 6.6 / Nylon |
Mandrel Material | Polyamide 6.6 / Nylon |
Head type | Dome |
Head diameter in inches (F) | 0.354 |
Head diameter tolerence in ± inches | 0.018 |
Thickness of the head in inches (H) | 0.047 |
Thickness of the head tolerence in ± inches | 0.005 |
Body color | White |
Tensile force in lb by rivet | |
Shear strength in lb by rivet | 40 |
Minimum riveting capacity in inches (G) | 0.196 |
Length of the rivet in inches (L) | 0.472 |
Length of the rivet tolerence in ± in inches | 0.015 |
Hole / drill required | .161- #20 |