Rivet diameter in inches (D) | 0.187 |
Diameter tolerence in ± in inches | 0.003 |
Maximum riveting capacity in inches (G) | 0.172 |
Body material | Aluminum |
Mandrel Material | Stainless steel |
Head type | Full brazier |
Head diameter in inches (F) | 0.469 |
Head diameter tolerence in ± inches | 0.018 |
Thickness of the head in inches (H) | 0.094 |
Thickness of the head tolerence in ± inches | 0.005 |
Body color | Natural |
Tensile force in lb by rivet | |
Shear strength in lb by rivet | |
Minimum riveting capacity in inches (G) | 0.078 |
Length of the rivet in inches (L) | 0.281 |
Length of the rivet tolerence in ± in inches | 0.015 |
Hole / drill required | |