Blind rivet "RIVEC" | ||||||||||||
|
||||||||||||
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Dome head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
A043 | 1/8 | 3/16 | .337 | .250 | .040 | 220 | 157 | 2.31 | 10 000 | 500 | 100 | .136- #29 |
A046 | 1/8 | 3/8 | .535 | .250 | .040 | 220 | 157 | 2,72 | 10 000 | 500 | 100 | .136- #29 |
A048 | 1/8 | 1/2 | .650 | .250 | .040 | 220 | 157 | 3,13 | 8000 | 500 | 100 | .136- #29 |
A054 | 5/32 | 1/4 | .425 | .312 | .052 | 360 | 225 | 3,69 | 8 000 | 500 | 100 | .166- #19 |
A056 | 5/32 | 3/8 | .560 | .312 | .052 | 360 | 225 | 4,07 | 6 000 | 500 | 100 | .166- #19 |
A058 | 5/32 | 1/2 | .710 | .312 | .052 | 360 | 225 | 4,34 | 6 000 | 500 | 100 | .166- #19 |
A0510 | 5/32 | 5/8 | .787 | .312 | .052 | 360 | 225 | 4.72 | 6 000 | 500 | 100 | .166- #19 |
A064 | 3/16 | 1/4 | .440 | .375 | .060 | 472 | 292 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
A066 | 3/16 | 3/8 | .580 | .375 | .060 | 472 | 292 | 6,38 | 5 000 | 500 | 100 | .199- #8 |
A068 | 3/16 | 1/2 | .697 | .375 | .060 | 472 | 292 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
A0612 | 3/16 | 3/4 | .960 | .375 | .060 | 472 | 292 | 8,12 | 3 000 | 250 | 50 | .199- #8 |
#5052 Aluminium multi-grip blind rivets - Stainless steel #304 mandrel, Dome head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
A064SS | 3/16 | 1/4 | .433 | .360 | .060 | 472 | 292 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
A068SS | 3/16 | 1/2 | .697 | .360 | .060 | 472 | 292 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
A0612SS | 3/16 | 3/4 | .960 | .360 | .060 | 472 | 292 | 8,12 | 3 000 | 250 | 50 | .199- #8 |
Steel (C1006) clear zinc plated multi-grip blind rivets - Steel (C1045) clear zinc plated mandrel, Dome head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
S043 | 1/8 | 3/16 | .395 | .251 | .042 | 270 | 202 | 3.20 | 10 000 | 500 | 100 | .136- #29 |
S045 | 1/8 | 5/16 | .505 | .251 | .042 | 270 | 202 | 3.41 | 10 000 | 500 | 100 | .136- #29 |
S053 | 5/32 | 3/16 | .435 | .303 | .050 | 405 | 337 | 5,65 | 8000 | 500 | 100 | .166- #19 |
S055 | 5/32 | 5/16 | .547 | .303 | .050 | 405 | 337 | 6.12 | 6 000 | 500 | 100 | .166- #19 |
S063 | 3/16 | 3/16 | .389 | .370 | .063 | 652 | 584 | 8.33 | 5 000 | 500 | 100 | .199- #8 |
S064 | 3/16 | 1/4 | .501 | .370 | .063 | 652 | 584 | 8.64 | 5 000 | 500 | 100 | .199- #8 |
S066 | 3/16 | 3/8 | .628 | .370 | .063 | 652 | 584 | 9.02 | 5 000 | 500 | 100 | .199- #8 |
S068 | 3/16 | 1/2 | .770 | .370 | .063 | 652 | 584 | 10.50 | 4 000 | 500 | 100 | .199- #8 |
Stainless steel #304 multi-grip blind rivets - Stainless steel #304 mandrel, Dome head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
SS045SS | 1/8 | 5/16 | .512 | .250 | .040 | 449 | 382 | 3.94 | 10 000 | 500 | 100 | .136- #29 |
SS064SS | 3/16 | 1/4 | .500 | .360 | .060 | 921 | 1079 | 8.80 | 5 000 | 500 | 100 | .199- #8 |
SS068SS | 3/16 | 1/2 | .760 | .360 | .060 | 921 | 1079 | 10.43 | 4 000 | 500 | 100 | .199- #8 |
SS0612SS | 3/16 | 3/4 | .936 | .360 | .060 | 921 | 1079 | 12.02 | 3 000 | 250 | 50 | .199- #8 |
#5050 Aluminium multi-grip blind rivets - #5050 Aluminium mandrel, Dome head (small) |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
APT052A | 5/32 | 1/8 | .256 | .190 | .060 | 230 | 190 | 1.70 | 10 000 | 500 | 100 | .166- #19 |
|
||||||||||||
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Countersunk head 120° |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
AF045 | 1/8 | 5/16 | .430 | .212 | .035 | 220 | 157 | 2,24 | 10 000 | 500 | 100 | .136- #29 |
AF055 | 5/32 | 5/16 | .445 | .248 | .051 | 300 | 225 | 8 000 | 500 | 100 | .166- #19 | |
AF065 | 3/16 | 5/16 | .498 | .345 | .048 | 472 | 292 | 6,00 | 5 000 | 500 | 100 | .199- #8 |
AF068 | 3/16 | 1/2 | .688 | .345 | .048 | 472 | 292 | 6,60 | 4 000 | 250 | 50 | .199- #8 |
#5052 Aluminium multi-grip blind rivets - Stainless steel mandrel, Countersunk head 120° |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
AF064SS | 3/16 | 1/4 | .433 | .338 | .059 | 472 | 292 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
AF067SS | 3/16 | 7/16 | .625 | .338 | .059 | 472 | 292 | 6,37 | 4 000 | 500 | 100 | .199- #8 |
AF068SS | 3/16 | 1/2 | .689 | .338 | .059 | 472 | 292 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
|
||||||||||||
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Large flange head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
ALF045 | 1/8 | 5/16 | .437 | .375 | .065 | 220 | 157 | 2,60 | 8 000 | 500 | 100 | .136- #29 |
ALF046 | 1/8 | 3/8 | .530 | .365 | .050 | 220 | 157 | 2,60 | 8 000 | 500 | 100 | .136- #29 |
ALF054 | 5/32 | 1/4 | .402 | .480 | .075 | 360 | 225 | 4,10 | 5 000 | 500 | 100 | .166- #19 |
ALF064 | 3/16 | 1/4 | .420 | .625 | .090 | 472 | 292 | 7,13 | 2 500 | 250 | 50 | .199- #8 |
ALF068 | 3/16 | 1/2 | .718 | .625 | .090 | 472 | 292 | 8,12 | 2 500 | 250 | 50 | .199- #8 |
ALF0612 | 3/16 | 3/4 | .984 | .625 | .090 | 472 | 292 | 9,60 | 2 000 | 100 | 20 | .199- #8 |
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
FRANCAIS | ENGLISH |
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.